| # | PRODUCT NAME | COMPANY | COMPOSITION |
|---|---|---|---|
| 1 | NEPHROTOX 45 | BIO ALTUS | STREPTOCOCCUS THERMOPHILLUS (15 BILLION SPORES) + LACTOBACILLUS ACIDOPHILUS ( 15 BILLION SPORES )+ BIFIDOBACTERIUM LONGUM ( 15 BILLION SPORES)+ FRUCTO- OLIGOSACCHARIDES (100 MG ) |
| 2 | NEPHROTOX UTI | WELDEV | POTASSIUM MAGNESIUM CITRATE ( 978 MG )+D - MANNOSE (300 MG )+ CRANBERRY EXTRACT (200 MG) |
| 3 | H NIL D | BIO ALTUS | PANTOPRAZOLE ( 40 MG )+DOMPERIDONE ( 30MG ) |
| 4 | H NIL FLUX | UNITED BIOTECH | PANTOPRAZOLE (40 MG )+ CINITAPRIDE (3MG ) |
| 5 | OBISFORE MX 850 | NVRON | SITAGLIPTIN (50MG) + METFORMIN ( 850 MG ) |
| 6 | CARTKIND GEL | WHITE EAGLE | DICLOFINAC DIETHYLAMINE I.P ( 2.32 % ) + METHYL SALICYLATE (10.0%) + LINSEED OIL (3.05 )+ MENTHOL ( 5% ) |
| 7 | CARTKIND – UC TAB | AEIL CURE | UNDENATURED COLLAGEN PEPTIDE II (40 MG )+ ROSEHIP EXCTRACT ( 400 MG 0+ CHONDROITIN SULPHATE ( 100 MG )+ BOSWELLIA SERRATA EXTRACT ( 100 MG ) + PIPERINE EXTRACT ( 5 MG ) + HYALURONIC ACID ( 10 MG ) |
| 8 | CARTKIND D3 SACHETS | AEIL CURE | CHOLECALCIFEROL ( 60,000 IU ) |
| 9 | CARTKIND D3 NANO SHOTS | AKUMS | CHOLECALCIFEROL ORAL SOLUTION ( 60,000 IU ) |
| 10 | CARTKIND CZM | AKUMS | Calcium Citrate (1000mg), Vitamin D3 (200IU), Magnesium Hydroxide (100mg) & Elemental Zinc (10mg) |
| 11 | CARTIKIND P SUSP | AKUMS | CALCIUM ( 300 MG ) + PHOSPHPORUS ( 150 MG ) + MAGNESIUM ( 75 MG ) + ZINC ( 4 MG ) + CITAMIN D3 9 200 IU ) |
| 12 | SOL SPECTRUM SUNSCREEN | AUROCHEM | OCTINOXATE , AVOBENZONE , OXYBENZONE , OCTOCRYLENE & ZINC OXIDE TOPICAL SOLUTION |
| 13 | ECZEMET F | WHITE EAGLE | MOMENTASONE FUROATE ( 0.10 % )+ FUSIDIC ACIDN ( 2.00 % )+ BASE CREAM |
| 14 | URGECURE 50 | WINDLAS | MIRABEGRON ( 50 MG ) |
| 15 | URGECURE S 25 | WINDLAS | MIRABEGRON ( 25 MG )+ SOLIFENACIN ( 5 MG ) |
| 16 | URGECURE S 50 | WINDLAS | MIRABEGRON ( 50 MG )+ SOLIFENACIN ( 5 MG ) |
| 17 | BETHVIN 25 | UNITED BIOTECH | BETHANECHOL ( 25 MG ) |
| 18 | VIVFLOX 500 | ASTONIA | LEVOFLOXACIN ( 500 MG ) |
| 19 | BISOFEEL AM | AKUMS | BISOPROLOL (5 MG ) + AMLODEPINE ( 5 MG ) |
| 20 | BISOFEEL 2.5 | SUNGLOW | BISOPROLOL ( 2.5 MG ) |
| 21 | BISOFEEL 5 | SUNGLOW | BISOPROLOL ( 5 MG ) |
| 22 | STYLNAC | SWISS GARNIER | TAURINE ( 500 MG ) + ACETYLCYSTEINE (150 MG ) |
| 23 | THYTOP 100 | AEIL CURE | THIAMINE HYDROCHLORIDE ( 100 MG ) |
| 24 | THYTOP PLUS | UNIMARK | MECOBALAMIN IP ( 1500 MCG ) ALPHA LIPOIC ACID IP ( 200 MG ) + BENFOTIAMINE ( 50 MG ) + PYRIDOXINE HYDROCHOLORIDE ( 5 MG ) + FOLIC ACID ( 5 MG ) + BIOTIN ( 5 MG ) |
| 25 | METORYTHM 25 | AKUMS | METOPROLOL ( 25 MG ) |
| 26 | METORYTHM 50 | AKUMS | METOPROLOL ( 50 MG ) |
| 27 | URI MB6 | AGNIZE LIFE SCIENCE | POTASSIUM CITRATE IP (1100 MG) +MAGNESIUM CITRATE (375 MG ) + PYRIDOXINE HYDROCHOLORIDE IP ( 20 MG ) |
| 28 | DAPAGARD 10 | AKUMS | DAPAGLIFLOZIN ( 10 MG ) |
| 29 | FRINGECEF CV 500 | AKUMS | CEFROPXIME CV |
| 30 | RX GOLD | WINDLAS | MULVITAMIN , MULTIMINERAL AND AMINO ACID SYRUP |
| 31 | CLINERX | AKUMS | CLINDAMYCIN ( 1 % ) + NICOTINIMIDE IP ( 4 %) |
| 32 | TAMSUGOLD 0.4 | AEON | TAMSULOSIN (0.4 MG ) |
| 33 | TAMSUGOLD D | AEON | TAMSULOSIN (0.4 MG ) + DUTASTERIDE (0.5 MG ) |
| 34 | BOEASE SYRUP | BIOALTUS | MILK OF MAGNESIA (3.75 ml ) + LIQUID PARAFFIN IP (1.25 ml ) + SODIUM PICOSULFATE BP (3.33 mg) |
| 35 | FLAVFLOW 200 | BBIOALTUS | FLAVOXITE ( 200 MG ) |
| 36 | ISOLUME 20 | DR JONES | SOTRETINOIN SOFT GELATIN CAPSULE IP 20MG |
| 37 | ARJENAC | UNITED | TRIPSIN+BROMELAIN+RUTOSID+DICLOFINAC |
| 38 | BUDAGARD G | BIODEAL | Glycopyrronium, Formoterol Fumarate and Budesonide Powder for Inhalation 25 mcg, 12 mcg and 400 mcg |
| 39 | SOLIURGE 5 | SWISS GARNIER | SOLIFINACIN 5 MG |
| 40 | SILDOGARD 8D | Aeon formulations | SILODOSIN JP ( 8 MG )+ DUTASTERIDE ( 0.5 MG ) |
| 41 | SILDOGARD 8 | SWISS GARNIER | SILODOSIN ( 8 MG ) |
| 42 | SILDOGARD SF | United | SILODOSIN ( 8 MG )+ SOLIFENACIN ( 5 MG ) |
| 43 | SILDOGARD M 50 | Windlaws | MIRABEGRON ( 5 MG ) + SILODOSIN ( 8 MG ) |
| 44 | ALFUGARD 10 | APPLIED | ALFUZOSIN ( 10MG ) |
| 45 | ALFUGARD D | APPLIED | ALFUZOSIN ( 10MG ) + DUTASTERIDE (0.5 MG ) |
| 46 | RUIDX FE | WELDEW/ PURPLE INK | LIPOSOMAL FERRIC PYROPHOSPHATE EQ TO ELEMENTAL IRON (29 MG ) + 5-METHYLTERAHYDROFOLIC (25 MG ) + VITAMIN B12 ( 202 MG ) |
| 47 | Telmirythm | AGNIZE LIFE SCIENCE | Telmirythm, Cilnidipine & Chlorthalidone |
| 48 | Metrorythm Tablets 25 | AGNIZE LIFE SCIENCE | Metoprolol Succinate (ER) 25 mg, Cilnidipine 10 mg and Telmisartan 40 mg |
| 49 | Metorythm Tablets 50 | AGNIZE LIFE SCIENCE | Metoprolol Succinate (ER) 50 mg, Cilnidipine 10 mg and Telmisartan 40 mg |
| 50 | Racedoguard Pro | Weldew Remedies | Saccharomyces, Boulardii lactic acid, Bacillus & Racecadotril |
| 51 | Dydrorythm 10 | akums | Dydrogesterone 10 mg |
| 52 | Arjenac DT | Weldew Remedies | Typsin, Bromelain & Rutoside Trihydrate |
| # | PRODUCT NAME | COMPANY | COMPOSITION |
|---|---|---|---|
| 1 | NEPHROTOX 45 | BIO ALTUS | STREPTOCOCCUS THERMOPHILLUS (15 BILLION SPORES) + LACTOBACILLUS ACIDOPHILUS ( 15 BILLION SPORES )+ BIFIDOBACTERIUM LONGUM ( 15 BILLION SPORES)+ FRUCTO- OLIGOSACCHARIDES (100 MG) |
| 2 | NEPHROTOX UTI | WELDEV | POTASSIUM MAGNESIUM CITRATE ( 978 MG )+D - MANNOSE (300 MG )+ CRANBERRY EXTRACT (200 MG) |
| 3 | H NIL D | BIO ALTUS | PANTOPRAZOLE ( 40 MG )+DOMPERIDONE ( 30MG ) |
| 4 | H NIL FLUX | UNITED BIOTECH | PANTOPRAZOLE (40 MG )+ CINITAPRIDE (3MG ) |
| 5 | OBISFORCE MX 850 | NVRON | SITAGLIPTIN (50MG) + METFORMIN ( 850 MG ) |
| 6 | RUIDX FE | WELDEV / PURPLE INK | LIPOSOMAL FERRIC PYROPHOSPHATE EQ TO ELEMENTAL IRON (29 MG ) + 5-METHYLTERAHYDROFOLIC (25 MG ) + VITAMIN B12 ( 202 MG ) |
| 7 | CARTKIND GEL | WHITE EAGLE | DICLOFINAC DIETHYLAMINE I.P ( 2.32 % ) + METHYL SALICYLATE (10.0%) + LINSEED OIL (3.05 )+ MENTHOL ( 5% ) |
| 8 | CARTKIND - UC TAB | AEIL CURE | UNDENATURED COLLAGEN PEPTIDE II (40 MG )+ ROSEHIP EXCTRACT ( 400 MG 0+ CHONDROITIN SULPHATE ( 100 MG )+ BOSWELLIA SERRATA EXTRACT ( 100 MG ) + PIPERINE EXTRACT ( 5 MG ) + HYALURONIC ACID ( 10 MG ) |
| 9 | CARTKIND D3 SACHETS | AEIL CURE | CHOLECALCIFEROL ( 60,000 IU ) |
| 10 | CARTKIND D3 NANO SHOTS | AKUMS | CHOLECALCIFEROL ORAL SOLUTION ( 60,000 IU ) |
| 11 | CARTKIND CZM | AKUMS | Calcium Citrate (1000mg), Vitamin D3 (200IU), Magnesium Hydroxide (100mg) & Elemental Zinc (10mg) |
| 12 | CARTIKIND P SUSP | AKUMS | CALCIUM ( 300 MG ) + PHOSPHPORUS ( 150 MG ) + MAGNESIUM ( 75 MG ) + ZINC ( 4 MG ) + CITAMIN D3 9 200 IU ) |
| 13 | SOL SPECTRUM SUNSCREEN | AUROCHEM | OCTINOXATE , AVOBENZONE , OXYBENZONE , OCTOCRYLENE & ZINC OXIDE TOPICAL SOLUTION |
| 14 | NITROTIME SR 100 | WHITE EAGLE | NTROFURANYOIN I.P ( 100 MG ) |
| 15 | ECZEMET F | WHITE EAGLE | MOMENTASONE FUROATE ( 0.10 % )+ FUSIDIC ACIDN ( 2.00 % )+ BASE CREAM |
| 16 | URGECURE 50 | WINDLAS | MIRABEGRON ( 50 MG ) |
| 17 | URGECURE S 25 | WINDLAS | MIRABEGRON ( 25 MG )+ SOLIFENACIN ( 5 MG ) |
| 18 | URGECURE S 50 | WINDLAS | MIRABEGRON ( 50 MG )+ SOLIFENACIN ( 5 MG ) |
| 19 | SILODOSIA 8D | AEON | SILODOSIN JP ( 8 MG )+ DUTASTERIDE ( 0.5 MG ) |
| 20 | SILODOSIA 8 | SWISS GARNIER | SILODOSIN ( 8 MG ) |
| 21 | SILODOSIA SF | UNITED BIOTECH | SILODOSIN ( 8 MG )+ SOLIFENACIN ( 5 MG ) |
| 22 | SILODOSIA M 50 | WINDLAS | MIRABEGRON ( 5 MG ) + SILODOSIN ( 8 MG ) |
| 23 | BETHVIN 25 | UNITED BIOTECH | BETHANECHOL ( 25 MG ) |
| 24 | VIVFLOX 500 | ASTONIA | LEVOFLOXACIN ( 500 MG ) |
| 25 | BISOFEEL AM | HETERO | BISOPROLOL (5 MG ) + AMLODEPINE ( 5 MG ) |
| 26 | BISOFEEL 5 | SUNGLOW | BISOPROLOL ( 5 MG ) |
| 27 | BISOFEEL 2.5 | SUNGLOW | BISOPROLOL ( 2.5 MG ) |
| 28 | STYLNAC | SWISS GARNIER | TAURINE ( 500 MG ) + ACETYLCYSTEINE (150 MG ) |
| 29 | UDOCHOLIC 450 SR | AKUMS | URSODEOXYCHOLIC ACID IP ( 450 MG ) |
| 30 | ALFUGEM 10 | HETERO | ACEBROPHYLLINE ( 100 MG ) + ACETYLCYSTEINE BP ( 600 MG ) |
| 31 | ALFUGEM D | AKUMS | ALFUZOSIN ( 10MG ) + DUTASTERIDE (0.5 MG ) |
| 32 | THYTOP 100 | AEIL CURE | THIAMINE HYDROCHLORIDE ( 100 MG ) |
| 33 | THYTOP PLUS | UNIMARK | MECOBALAMIN IP ( 1500 MCG ) ALPHA LIPOIC ACID IP ( 200 MG ) + BENFOTIAMINE ( 50 MG ) + PYRIDOXINE HYDROCHOLORIDE ( 5 MG ) + FOLIC ACID ( 5 MG ) + BIOTIN ( 5 MG ) |
| 34 | SUCRALFIT O SYRUP | HALEWOOD | SUCRALFATE IP (500 MG ) + OXETACAINE ( 10 MG ) |
| 35 | METORYTHM 25 | AKUMS | SMETOPROLOL ( 25 MG ) |
| 36 | METORYTHM 50 | AKUMS | METOPROLOL ( 50 MG ) |
| 37 | URI MB6 | AGNIZE LIFE SCIENCE | POTASSIUM CITRATE IP (1100 MG) +MAGNESIUM CITRATE (375 MG ) + PYRIDOXINE HYDROCHOLORIDE IP ( 20 MG ) |
| 38 | DAPAGARD 10 | AKUMS | DAPAGLIFLOZIN ( 10 MG ) |
| 39 | FRINGECEF CV 500 | AKUMS | CEFROPXIME CV |
| 40 | RX GOLD | WINDLAS | MULVITAMIN , MULTIMINERAL AND AMINO ACID SYRUP |
| 41 | CLINERX | AKUMS | CLINDAMYCIN ( 1 % ) + NICOTINIMIDE IP ( 4 %) |
| 42 | TAMSUGOLD 0.4 | AEON | TAMSULOSIN (0.4 MG ) |
| 43 | TAMSUGOLD D | AEON | TAMSULOSIN (0.4 MG ) + DUTASTERIDE (0.5 MG ) |
| 44 | BOEASE SYRUP | BIOALTUS | MILK OF MAGNESIA (3.75 ml ) + LIQUID PARAFFIN IP (1.25 ml ) + SODIUM PICOSULFATE BP (3.33 mg) |
| 45 | FLAVFLOW 200 | BBIOALTUS | FLAVOXITE ( 200 MG ) |
| 46 | ISOLUME 20 | DR JONES | ISOTRETINOIN SOFT GELATIN CAPSULE IP 20MG |
| 47 | ARJENAC | UNIMARK | TRIPSIN+BROMELAIN+RUTOSID+DICLOFINAC |
| 48 | BUDAGARD G | BIO DEAL | Glycopyrronium, Formoterol Fumarate and Budesonide Powder for Inhalation 25 mcg, 12 mcg and 400 mcg |
| 49 | SOLIURGE 5 | SWISS GARNIER | SOLIFINACIN 5 MG |
| 50 | SILDOGARD 8D | SWISS GARNIER | SILODOSIN JP ( 8 MG )+ DUTASTERIDE ( 0.5 MG ) |
| 51 | SILDOGARD 8 | SWISS GARNIER | SILODOSIN ( 8 MG ) |
| 52 | SILDOGARD SF | SWISS GARNIER | SILODOSIN ( 8 MG )+ SOLIFENACIN ( 5 MG ) |
| 53 | SILDOGARD M 50 | SWISS GARNIER | MIRABEGRON ( 5 MG ) + SILODOSIN ( 8 MG ) |
| 54 | ALFUGARD 10 | APPLIED | ALFUZOSIN ( 10MG ) |
| 55 | ALFUGARD D | APPLIED | ALFUZOSIN ( 10MG ) + DUTASTERIDE (0.5 MG ) |
You may check out all the available products and buy some in the shop
Return to shop